Instructor: Bruce Bolden
Office: JEB 228
Office Hours: See additional handout
Email address:
bruceb@cs.uidaho.edu
Class Home Page:
Text: Structured Fortran 77 for Engineers and Scientists, Fifth Edition, Delores M. Etter, Addison-Wesley, 1997.
Prerequisites: None
Chapter(s) | Topic | Date |
---|---|---|
1 | Introduction/Overview | Aug. 25 |
2, 11 | Simple I/O, Variables | Aug. 27 |
2, 11 | Lab: Intro to development environment | Aug. 29 |
Labor Day | Sept. 1 | |
2, 11 | Formatted I/O | Sept. 3 |
2, 11 | Lab: Assignment 1 | Sept. 5 |
2, 11 | I/O, Variables | Sept. 8 |
2 | Control Structures: if | Sept. 10 |
Lab: Assignment 2 | Sept. 12 | |
2 | Control Structures: Do | Sept. 15 |
2, 11 | Control Structures: while | Sept. 17 |
6 | Lab: Assignment 3 | Sept. 19 |
2 | Control Structures: review | Sept. 22 |
6 | Functions: Intro | Sept. 24 |
6, 7 | Lab: Assignment 4 | Sept. 26 |
Review for Exam | Sept. 29 | |
Exam | Oct. 1 | |
Lab: Assignment 5 | Oct. 3 | |
Review of Exam | Oct. 6 | |
6 | Functions: User-defined | Oct. 8 |
Lab: Assignment 6 | Oct. 10 | |
7 | Subroutines | Oct. 13 |
7 | Subroutines | Oct. 15 |
Lab: Assignment 7 | Oct. 17 | |
9 | File Input/Output | Oct. 20 |
5 | Arrays: Intro | Oct. 22 |
Lab: Assignment 7 | Oct. 24 | |
5 | Arrays: Two-dimensional | Oct. 27 |
8 | Character Data | Oct. 29 |
Lab: Assignment 8 | Oct. 31 | |
8 | Advanced Numerical (complex, double precision) | Nov. 3 |
9 | More File Input/Output | Nov. 5 |
Lab: Assignment 8 | Nov. 7 | |
Review for Exam | Nov. 10 | |
Exam | Nov. 12 | |
Lab: Assignment 9 | Nov. 14 | |
9 | Search | Nov. 17 |
9 | Search | Nov. 19 |
Lab: Assignment 9 | Nov. 21 | |
Thanksgiving Break | ||
9 | Sorting | Dec. 1 |
9 | Sorting | Dec. 3 |
Lab: Assignment 10 | Dec. 5 | |
12 | FORTRAN 90 | Dec. 8 |
Other Languages? | Dec. 10 | |
Lab: Assignment 10 | Dec. 12 | |
Final Examination: Tuesday, Dec. 16, 10:00 AM -- 12:00 PM